Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.74 per hole, back nine +0.77.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +0.83 | 6 of 18 | 10% | 36% | 31% | 24% | 1,145 | |
| 2 | 4 | +0.65 | 14 of 18 | 5% | 43% | 39% | 14% | 1,145 | |
| 3 | 4 | +0.53 | 17 of 18 | 6% | 49% | 33% | 12% | 1,145 | |
| 4 | 3 | +0.83 | 7 of 18 | 3% | 32% | 48% | 18% | 1,145 | |
| 5 | 4 | +0.72 | 12 of 18 | 4% | 40% | 39% | 17% | 1,145 | |
| 6 | 5 | +0.77 | 9 of 18 | 6% | 41% | 33% | 20% | 1,145 | |
| 7 | 4 | +1.06 | 1 of 18 | 1% | 27% | 47% | 25% | 1,145 | |
| 8 | 4 | +0.59 | 16 of 18 | 7% | 46% | 34% | 14% | 1,145 | |
| 9 | 3 | +0.72 | 11 of 18 | 4% | 40% | 41% | 15% | 1,145 | |
| 10 | 5 | +0.69 | 13 of 18 | 11% | 40% | 29% | 20% | 1,145 | |
| 11 | 4 | +0.73 | 10 of 18 | 5% | 40% | 39% | 17% | 1,145 | |
| 12 | 4 | +0.98 | 2 of 18 | 3% | 32% | 42% | 24% | 1,145 | |
| 13 | 4 | +0.86 | 5 of 18 | 3% | 33% | 42% | 21% | 1,145 | |
| 14 | 3 | +0.63 | 15 of 18 | 5% | 42% | 42% | 11% | 1,145 | |
| 15 | 4 | +0.89 | 3 of 18 | 3% | 32% | 44% | 20% | 1,145 | |
| 16 | 4 | +0.78 | 8 of 18 | 3% | 40% | 39% | 18% | 1,145 | |
| 17 | 5 | +0.49 | 18 of 18 | 15% | 42% | 27% | 16% | 1,145 | |
| 18 | 3 | +0.89 | 4 of 18 | 2% | 28% | 52% | 18% | 1,145 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.